Physical data | |
Operating pressure range (absolute) | |
C clamp and centring ring | 10-7 mbar - 1 bar |
Stainless steel clamping ring and Co-seal | 10-7 mbar - 17 bar |
Stainless steel clamp and metal seal | 10-8 mbar - 3 bar |
Stainless steel clamp and Co-seal (all sizes) | 10-7 mbar - 17 bar |
Polymer and aluminium clamps and Co-seal | |
NW10 to NW25 | 10-7 mbar - 17 bar |
NW40 to NW50 | 10-7 mbar - 10 bar |
NW trapped O ring | 10-7 mbar - 10 bar |
O ring and centring ring (vacuum use only) | 10-7 mbar - 1 bar |
Bellows | 10-7 mbar - 1 bar |
Flexible pipelines | 10-7 mbar - 2 bar |
Braided flexible pipelines* | 10-7 mbar - 10 bar |
* Depends on size | |
Operating temperature | |
Polymer Co-seal | -10 to 80 ºC |
Aluminium Co-seal and nitrile seal | -10 to 100 ºC |
Aluminium Co-seal and fluoroelastomer seal | -10 to 200 ºC |
Polymer centring ring and nitrile O ring | -10 to 100 ºC |
Polymer centring ring and fluoroelastomer seal | -10 to 125 ºC |
Nitrile O ring | -10 to 100 ºC |
Fluoroelastomer O ring | -10 to 200 ºC |
Polymer clamp | |
Constant vacuum use | -10 to 100 ºC |
Intermittent vacuum use | -10 to 125 ºC |
Stainless steel clamping ring | -10 to 125 ºC |
Aluminium clamping ring | -10 to 200 ºC |
Stainless steel clamp | -10 to 200 ºC |
| |
Standards compliance | |
NW and ISO fittings | Pneurop 6606 (1981), ISO1609 (1986) DIN28403, DIN28404 |
CF fittings | ISO3669 |